România: politici sociale
De doi ani s-a constituit, prin unificarea mai multor rețele de experți la nivel European, rețeaua europeană de politici sociale (ESPN).
Aici puteți găsi o serie de flash-reports care marchează noutățile la nivel legislative sau la nivelul inițiativelor/ dezbaterilor legislative, rapoarte tematice de țară și rapoarte de sinteză la nivel european.
Coordonatorul acestei rețele de experți pentru România este Luana Pop, Universitatea Bucuești, (luana.pop@gmail.com).
Situl Comisie găzduiește pagina de web a rețelei:
http://ec.europa.eu/social/main.jsp?catId=1135&langId=en
Aici găsiți o selecție a materialelor despre Romania:
2015 | Investing in Children: Breaking the Cycle of Disadvantage. Romania: a study of national policies, EU Network of Independent Experts on Social Inclusion, Brussels: European Commission, available at http://ec.europa.eu/social/BlobServlet?docId=11656&langId=ro | |
2015 | Thematic Report on integrated support for the long-term unemployed in Romania, European Social Policy Network, Brussels: European Commission, available at http://ec.europa.eu/social/BlobServlet?docId=14280&langId=en | |
2015 | Thematic report on minimum income schemes in Romania, European Social Policy Network, Brussels: European Commission, available at http://ec.europa.eu/social/BlobServlet?docId=15172&langId=en | |
2015 | Thematic report on social investment in Romania, European Social Policy Network, Brussels: European Commission, available at http://ec.europa.eu/social/BlobServlet?docId=13855&langId=en | |
2015 | ESPN Flash Report 2015/34 – Romania – Military pensions in Romania: Moving towards another partial reform in the field of social security?, ESPN, Brussels: European Commission, available at http://ec.europa.eu/social/ | |
2015 | ESPN Flash Report 2015/27 – Romania – Draft National Strategy on Social Inclusion and Poverty Reduction 2014-2020 in Romania: a game changer? , ESPN, Brussels: European Commission, available at http://ec.europa.eu/social/ | |
2016 | ESPN Thematic Report on work-life balance measures for persons of working age with dependent relatives – Romaniahttp://ec.europa.eu/social/ | |
2016 | ESPN Flash Report 2016/29 – Romania – Child-rearing leave in Romania: an effective instrument for increasing the birth rate and improving child care? (July) http://ec.europa.eu/social | |
2016 |
|